# Paris landmark coordinates

Representative landmark points (WGS84). Converted from each linked Wikidata item's coordinate-location statement (degrees/minutes/seconds to decimal degrees); checked that each item identifies the intended Paris landmark. Buildings are represented by their mapped landmark point and the square/garden by a representative point, not a selected entrance. Retrieved 2026-09-29.

| Place | Latitude | Longitude | Record |
|---|---:|---:|---|
| Eiffel Tower | 48.858297 | 2.294478 | [Q243](https://www.wikidata.org/wiki/Q243) |
| Arc de Triomphe | 48.873778 | 2.295028 | [Q64436](https://www.wikidata.org/wiki/Q64436) |
| Place de la Concorde | 48.865633 | 2.321236 | [Q189503](https://www.wikidata.org/wiki/Q189503) |
| Louvre Museum | 48.861111 | 2.335833 | [Q19675](https://www.wikidata.org/wiki/Q19675) |
| Sainte-Chapelle | 48.855369 | 2.345028 | [Q193193](https://www.wikidata.org/wiki/Q193193) |
| Notre-Dame de Paris | 48.853056 | 2.349722 | [Q2981](https://www.wikidata.org/wiki/Q2981) |
| Panthéon | 48.846197 | 2.346106 | [Q188856](https://www.wikidata.org/wiki/Q188856) |
| Luxembourg Gardens | 48.846944 | 2.337222 | [Q309458](https://www.wikidata.org/wiki/Q309458) |
| Palais Garnier | 48.871944 | 2.331667 | [Q187840](https://www.wikidata.org/wiki/Q187840) |
| Sacré-Cœur | 48.886639 | 2.342944 | [Q28785](https://www.wikidata.org/wiki/Q28785) |

Coordinates are approximate location markers and do not imply a walkable connection between points.
