start_month,start_trade_date,valuation_date,lump_sum_final_value_usd,weekly_dca_final_value_usd,lump_minus_dca_usd,winner,dca_buy_dates
2020-01,2020-01-02,2020-12-31,21802.41256861,21256.00721234,546.40535627,Lump sum,2020-01-02; 2020-01-09; 2020-01-16; 2020-01-23
2020-02,2020-02-03,2021-02-03,22557.02463794,20322.18742167,2234.83721627,Lump sum,2020-02-03; 2020-02-10; 2020-02-18; 2020-02-24
2020-03,2020-03-02,2021-03-02,19419.51909580,23465.73406789,-4046.21497209,Weekly DCA,2020-03-02; 2020-03-09; 2020-03-16; 2020-03-23
2020-04,2020-04-01,2021-04-01,22760.59848373,20629.66556179,2130.93292195,Lump sum,2020-04-01; 2020-04-08; 2020-04-15; 2020-04-22
2020-05,2020-05-01,2021-04-30,21261.00761971,18713.53130112,2547.47631859,Lump sum,2020-05-01; 2020-05-08; 2020-05-15; 2020-05-22
2020-06,2020-06-01,2021-06-01,18495.06917916,17954.71828137,540.35089779,Lump sum,2020-06-01; 2020-06-08; 2020-06-15; 2020-06-22
2020-07,2020-07-01,2021-07-01,21233.61998200,20053.13238404,1180.48759796,Lump sum,2020-07-01; 2020-07-08; 2020-07-15; 2020-07-22
2020-08,2020-08-03,2021-08-03,18017.91671262,16865.51649744,1152.40021519,Lump sum,2020-08-03; 2020-08-10; 2020-08-17; 2020-08-24
2020-09,2020-09-01,2021-09-01,16253.88067905,17544.76322280,-1290.88254375,Weekly DCA,2020-09-01; 2020-09-08; 2020-09-15; 2020-09-22
2020-10,2020-10-01,2021-10-01,15251.17346554,15164.70343260,86.47003294,Lump sum,2020-10-01; 2020-10-08; 2020-10-15; 2020-10-22
2020-11,2020-11-02,2021-11-02,21007.19869420,20015.99020331,991.20849089,Lump sum,2020-11-02; 2020-11-09; 2020-11-16; 2020-11-23
2020-12,2020-12-01,2021-12-01,23503.92279758,23578.72382073,-74.80102315,Weekly DCA,2020-12-01; 2020-12-08; 2020-12-15; 2020-12-22
2021-01,2021-01-04,2022-01-04,22355.27572824,21963.76756357,391.50816467,Lump sum,2021-01-04; 2021-01-11; 2021-01-19; 2021-01-25
2021-02,2021-02-01,2022-02-01,18629.23304411,17242.72989971,1386.50314440,Lump sum,2021-02-01; 2021-02-08; 2021-02-16; 2021-02-22
2021-03,2021-03-01,2022-03-01,16975.81829091,18216.10756859,-1240.28927768,Weekly DCA,2021-03-01; 2021-03-08; 2021-03-15; 2021-03-22
2021-04,2021-04-01,2022-04-01,19353.56018440,18147.20769942,1206.35248498,Lump sum,2021-04-01; 2021-04-08; 2021-04-15; 2021-04-22
2021-05,2021-05-03,2022-05-03,13221.01755941,13345.80514489,-124.78758549,Weekly DCA,2021-05-03; 2021-05-10; 2021-05-17; 2021-05-24
2021-06,2021-06-01,2022-06-01,11271.66219222,10445.35772919,826.30446303,Lump sum,2021-06-01; 2021-06-08; 2021-06-15; 2021-06-22
2021-07,2021-07-01,2022-07-01,7190.22560284,7392.92095907,-202.69535623,Weekly DCA,2021-07-01; 2021-07-08; 2021-07-15; 2021-07-22
2021-08,2021-08-02,2022-08-02,9386.63841666,9064.12460985,322.51380682,Lump sum,2021-08-02; 2021-08-09; 2021-08-16; 2021-08-23
2021-09,2021-09-01,2022-09-01,6213.63845075,6263.08471666,-49.44626591,Weekly DCA,2021-09-01; 2021-09-08; 2021-09-15; 2021-09-22
2021-10,2021-10-01,2022-09-30,5857.06700390,5647.96471625,209.10228765,Lump sum,2021-10-01; 2021-10-08; 2021-10-15; 2021-10-22
2021-11,2021-11-01,2022-11-01,5247.93956989,4600.89367278,647.04589712,Lump sum,2021-11-01; 2021-11-08; 2021-11-15; 2021-11-22
2021-12,2021-12-01,2022-12-01,5456.02852140,5577.39106553,-121.36254412,Weekly DCA,2021-12-01; 2021-12-08; 2021-12-15; 2021-12-22
2022-01,2022-01-03,2023-01-03,4756.94211295,5412.10300273,-655.16088978,Weekly DCA,2022-01-03; 2022-01-10; 2022-01-18; 2022-01-24
2022-02,2022-02-01,2023-02-01,8508.23521004,8432.82711063,75.40809941,Lump sum,2022-02-01; 2022-02-08; 2022-02-15; 2022-02-22
2022-03,2022-03-01,2023-03-01,9677.22866830,9671.89028670,5.33838160,Lump sum,2022-03-01; 2022-03-08; 2022-03-15; 2022-03-22
2022-04,2022-04-01,2023-03-31,10408.41667889,12361.25260471,-1952.83592581,Weekly DCA,2022-04-01; 2022-04-08; 2022-04-18; 2022-04-22
2022-05,2022-05-02,2023-05-02,14455.72377421,16044.96827631,-1589.24450209,Weekly DCA,2022-05-02; 2022-05-09; 2022-05-16; 2022-05-23
2022-06,2022-06-01,2023-06-01,21728.80979731,22869.70777715,-1140.89797985,Weekly DCA,2022-06-01; 2022-06-08; 2022-06-15; 2022-06-22
2022-07,2022-07-01,2023-06-30,29151.66876035,26797.11561625,2354.55314410,Lump sum,2022-07-01; 2022-07-08; 2022-07-15; 2022-07-22
2022-08,2022-08-01,2023-08-01,25240.18850509,25795.25615307,-555.06764797,Weekly DCA,2022-08-01; 2022-08-08; 2022-08-15; 2022-08-22
2022-09,2022-09-01,2023-09-01,34834.68002927,36426.41384725,-1591.73381798,Weekly DCA,2022-09-01; 2022-09-08; 2022-09-15; 2022-09-22
2022-10,2022-10-03,2023-10-03,34801.48278159,35825.82575758,-1024.34297599,Weekly DCA,2022-10-03; 2022-10-10; 2022-10-17; 2022-10-24
2022-11,2022-11-01,2023-11-01,31271.42511767,28023.26714751,3248.15797016,Lump sum,2022-11-01; 2022-11-08; 2022-11-15; 2022-11-22
2022-12,2022-12-01,2023-12-01,27301.79567267,28161.13596956,-859.34029690,Weekly DCA,2022-12-01; 2022-12-08; 2022-12-15; 2022-12-22
2023-01,2023-01-03,2024-01-03,33244.92405840,28686.44827311,4558.47578529,Lump sum,2023-01-03; 2023-01-10; 2023-01-17; 2023-01-24
2023-02,2023-02-01,2024-02-01,30107.88609795,29146.53160379,961.35449416,Lump sum,2023-02-01; 2023-02-08; 2023-02-15; 2023-02-22
2023-03,2023-03-01,2024-03-01,36265.52878745,33841.36476019,2424.16402726,Lump sum,2023-03-01; 2023-03-08; 2023-03-15; 2023-03-22
2023-04,2023-04-03,2024-04-03,31822.83377494,32489.45694467,-666.62316973,Weekly DCA,2023-04-03; 2023-04-10; 2023-04-17; 2023-04-24
2023-05,2023-05-01,2024-05-01,28733.18369889,28141.01676619,592.16693270,Lump sum,2023-05-01; 2023-05-08; 2023-05-15; 2023-05-22
2023-06,2023-06-01,2024-05-31,27575.60049820,26811.57819093,764.02230728,Lump sum,2023-06-01; 2023-06-08; 2023-06-15; 2023-06-22
2023-07,2023-07-03,2024-07-03,30254.49796255,29264.46069827,990.03726428,Lump sum,2023-07-03; 2023-07-10; 2023-07-17; 2023-07-24
2023-08,2023-08-01,2024-08-01,23489.51714361,24182.78469456,-693.26755095,Weekly DCA,2023-08-01; 2023-08-08; 2023-08-15; 2023-08-22
2023-09,2023-09-01,2024-08-30,24615.17406671,26676.46548572,-2061.29141901,Weekly DCA,2023-09-01; 2023-09-08; 2023-09-15; 2023-09-22
2023-10,2023-10-02,2024-10-02,26547.71001960,26565.74562673,-18.03560713,Weekly DCA,2023-10-02; 2023-10-09; 2023-10-16; 2023-10-23
2023-11,2023-11-01,2024-11-01,32000.22635574,29146.88456995,2853.34178579,Lump sum,2023-11-01; 2023-11-08; 2023-11-15; 2023-11-22
2023-12,2023-12-01,2024-11-29,29571.65703231,28820.48087457,751.17615774,Lump sum,2023-12-01; 2023-12-08; 2023-12-15; 2023-12-22
2024-01,2024-01-02,2025-01-02,28722.22529834,25600.50441111,3121.72088723,Lump sum,2024-01-02; 2024-01-09; 2024-01-16; 2024-01-23
2024-02,2024-02-01,2025-01-31,19055.96683430,17031.16581870,2024.80101560,Lump sum,2024-02-01; 2024-02-08; 2024-02-15; 2024-02-22
2024-03,2024-03-01,2025-02-28,15186.79326987,14234.77435512,952.01891475,Lump sum,2024-03-01; 2024-03-08; 2024-03-15; 2024-03-22
2024-04,2024-04-01,2025-04-01,12193.72968810,12877.11043731,-683.38074921,Weekly DCA,2024-04-01; 2024-04-08; 2024-04-15; 2024-04-22
2024-05,2024-05-01,2025-05-01,13444.76598256,12337.53121047,1107.23477209,Lump sum,2024-05-01; 2024-05-08; 2024-05-15; 2024-05-22
2024-06,2024-06-03,2025-06-03,12284.03515731,11656.81652508,627.21863223,Lump sum,2024-06-03; 2024-06-10; 2024-06-17; 2024-06-24
2024-07,2024-07-01,2025-07-01,12336.96266318,12162.69559156,174.26707162,Lump sum,2024-07-01; 2024-07-08; 2024-07-15; 2024-07-22
2024-08,2024-08-01,2025-08-01,15911.99484122,15163.60137650,748.39346472,Lump sum,2024-08-01; 2024-08-08; 2024-08-15; 2024-08-22
2024-09,2024-09-03,2025-09-03,15803.13851207,15118.77427077,684.36424131,Lump sum,2024-09-03; 2024-09-10; 2024-09-17; 2024-09-24
2024-10,2024-10-01,2025-10-01,16008.01026100,14344.39728093,1663.61298007,Lump sum,2024-10-01; 2024-10-08; 2024-10-15; 2024-10-22
2024-11,2024-11-01,2025-10-31,14959.23593551,14303.53729716,655.69863835,Lump sum,2024-11-01; 2024-11-08; 2024-11-15; 2024-11-22
2024-12,2024-12-02,2025-12-02,13093.26896911,13228.37673446,-135.10776535,Weekly DCA,2024-12-02; 2024-12-09; 2024-12-16; 2024-12-23
