Raw file	Experiment	Fraction	Enzyme	Enzyme mode	Enzyme first search	Enzyme mode first search	Use enzyme first search	Variable modifications	Multi modifications	Variable modifications first search	Use variable modifications first search	Requantify	Multiplicity	Max. missed cleavages	Labels0	LC-MS run type	Time-dependent recalibration	MS	MS/MS	MS3	MS/MS Submitted	MS/MS Submitted (SIL)	MS/MS Submitted (ISO)	MS/MS Submitted (PEAK)	MS/MS Identified	MS/MS Identified (SIL)	MS/MS Identified (ISO)	MS/MS Identified (PEAK)	MS/MS Identified [%]	MS/MS Identified (SIL) [%]	MS/MS Identified (ISO) [%]	MS/MS Identified (PEAK) [%]	Peptide Sequences Identified	Peaks	Peaks Sequenced	Peaks Sequenced [%]	Peaks Repeatedly Sequenced	Peaks Repeatedly Sequenced [%]	Isotope Patterns	Isotope Patterns Sequenced	Isotope Patterns Sequenced (z>1)	Isotope Patterns Sequenced [%]	Isotope Patterns Sequenced (z>1) [%]	Isotope Patterns Repeatedly Sequenced	Isotope Patterns Repeatedly Sequenced [%]	Recalibrated	Av. Absolute Mass Deviation [ppm]	Mass Standard Deviation [ppm]	Av. Absolute Mass Deviation [mDa]	Mass Standard Deviation [mDa]	Label free norm param
176_3_BC1_01_14164	176	3	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		9696	72541	0	84681	60371	0	24310	5178	5075	0	103	6.11	8.41	NaN	0.42	3232	3733718	61106	1.64	8583	14.05	517443	44770	42652	8.65	10.6	10754	24.02	+	1.2376	1.8285	0.85229	1.2175	
176_4_BC2_01_14165	176	4	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		9385	68428	0	81205	55639	0	25566	3828	3773	0	55	4.71	6.78	NaN	0.22	2353	3455396	57765	1.67	7866	13.62	468893	41857	39690	8.93	10.92	9628	23	+	1.1412	1.6542	0.79919	1.1262	
176_5_BC3_01_14166	176	5	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		10613	65372	0	77312	53408	0	23904	4495	4406	0	89	5.81	8.25	NaN	0.37	2722	3264192	55206	1.69	7306	13.23	451665	40286	38351	8.92	10.73	9021	22.39	+	1.0277	1.4884	0.73507	1.0478	
176_6_BC4_01_14167	176	6	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		10396	64503	0	76555	52433	0	24122	4584	4499	0	85	5.99	8.58	NaN	0.35	2782	3263953	54673	1.68	7087	12.96	454861	39884	37964	8.77	10.5	8753	21.95	+	0.99544	1.4611	0.70547	1.0209	
176_2+8_BC6_01_14169	176	2	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		8705	77947	0	92485	63373	0	29112	4660	4530	0	130	5.04	7.15	NaN	0.45	3062	3992531	65190	1.63	9849	15.11	561304	47475	44458	8.46	10.61	11469	24.16	+	1.1803	1.7172	0.80227	1.1473	
176_1+7_BC5_01_14168	176	1	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		7981	59685	0	73978	45372	0	28606	775	747	0	28	1.05	1.65	NaN	0.1	573	2256303	50348	2.23	6666	13.24	292958	34530	29587	11.79	15.68	7548	21.86	+	1.1454	1.7565	0.76002	1.0743	
6_4_BA2_01_14182	6	4	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		9937	68532	0	81135	55919	0	25216	3412	3366	0	46	4.21	6.02	NaN	0.18	2189	3579063	58434	1.63	7479	12.8	497604	42324	40278	8.51	10.35	9410	22.23	+	1.1267	1.635	0.7984	1.1299	
6_5_BA3_01_14158	6	5	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		10294	68304	0	81369	55211	0	26158	4511	4441	0	70	5.54	8.04	NaN	0.27	2820	3648451	58071	1.59	7629	13.14	505373	41913	39710	8.29	10.01	9394	22.41	+	1.0913	1.5928	0.77187	1.1066	
6_6_BA4_01_14183	6	6	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		10039	67639	0	81184	54062	0	27122	4069	4041	0	28	5.01	7.47	NaN	0.1	2512	3631963	57633	1.59	7266	12.61	508615	41254	38915	8.11	9.7	8885	21.54	+	1.055	1.5366	0.75628	1.0843	
6_2+8_BA6_01_14160	6	2	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		8841	76961	0	91876	61914	0	29962	4634	4539	0	95	5.04	7.33	NaN	0.32	2995	4289811	65300	1.52	9232	14.14	609191	47291	44285	7.76	9.52	10736	22.7	+	1.2068	1.7389	0.84932	1.1903	
6_1+7_BA5_01_14159	6	1	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		8017	65716	0	79936	51452	0	28484	2607	2556	0	51	3.26	4.97	NaN	0.18	1693	2952199	55628	1.88	7377	13.26	421660	39778	35391	9.43	11.6	8354	21	+	0.9856	1.4834	0.67286	0.95872	
6_3_BA1_01_14157	6	3	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		9311	76080	0	89701	62441	0	27260	4895	4759	0	136	5.46	7.62	NaN	0.5	3118	3914930	64393	1.64	9037	14.03	552270	46730	44420	8.46	10.39	11070	23.69	+	1.2218	1.768	0.84545	1.1963	
11_1+7_BD4_01_14076	11	1	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		8979	65832	0	78643	52991	0	25652	3994	3925	0	69	5.08	7.41	NaN	0.27	2539	3175618	56456	1.78	7294	12.92	456518	41110	36387	9.01	11.2	8658	21.06	+	0.94456	1.4541	0.65653	0.97445	
9_6_BB2_01_14038	9	6	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		12155	51697	0	61726	41626	0	20100	2865	2844	0	21	4.64	6.83	NaN	0.1	1815	2794984	43965	1.57	5137	11.68	333138	32177	30669	9.66	11.91	6405	19.91	+	0.87995	1.3057	0.64229	0.9267	
11_4_BD1_01_14061	11	4	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		9874	73188	0	86005	60355	0	25650	4592	4512	0	80	5.34	7.48	NaN	0.31	2878	3941852	61735	1.57	8400	13.61	541661	45078	42936	8.32	10.12	10482	23.25	+	1.2045	1.7332	0.86373	1.2235	
11_5_BD2_01_14062	11	5	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		10325	72129	0	85652	58564	0	27088	5001	4858	0	143	5.84	8.3	NaN	0.53	3220	3818476	60636	1.59	8400	13.85	527746	44034	41748	8.34	10.04	10194	23.15	+	1.1523	1.6453	0.82623	1.1604	
11_6_BD3_01_14063	11	6	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		12591	60413	0	69018	51744	0	17274	4437	4380	0	57	6.43	8.46	NaN	0.33	2815	3304533	50476	1.53	7028	13.92	445291	38968	37160	8.75	10.57	8740	22.43	+	1.0138	1.482	0.73738	1.0623	
9_2+8_BB4_01_14041	9	2	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		9387	65774	0	78230	53272	0	24958	3418	3376	0	42	4.37	6.34	NaN	0.17	2235	3408822	55711	1.63	7557	13.56	457498	40588	38294	8.87	11.4	8968	22.1	+	1.0984	1.56	0.78241	1.0837	
9_3_BA7_01_14035	9	3	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		10532	64743	0	75087	54371	0	20716	3581	3510	0	71	4.77	6.46	NaN	0.34	2356	3498571	55185	1.58	7202	13.05	470057	41211	39485	8.77	10.9	9190	22.3	+	1.1917	1.733	0.84806	1.1785	
9_1+7_BB3_01_14040	9	1	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		9166	55021	0	67335	42669	0	24666	1311	1289	0	22	1.95	3.02	NaN	0.09	902	2235916	47562	2.13	5510	11.58	275038	33374	28583	12.13	17.07	6642	19.9	+	1.1176	1.6276	0.80772	1.1168	
9_4_BA8_01_14036	9	4	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		11038	56149	0	66671	45597	0	21074	2601	2553	0	48	3.9	5.6	NaN	0.23	1630	3062081	47798	1.56	5584	11.68	374965	34988	33391	9.33	11.52	7230	20.66	+	1.078	1.5429	0.79929	1.1277	
11_2+8_BD5_01_14065	11	2	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		10502	74322	0	86217	62325	0	23892	5625	5465	0	160	6.52	8.77	NaN	0.67	3772	4257871	62641	1.47	9283	14.82	604063	46822	43989	7.75	9.68	11107	23.72	+	1.2174	1.7523	0.85139	1.1901	
9_5_BB1_01_14037	9	5	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		12055	52723	0	61488	43908	0	17580	3232	3206	0	26	5.26	7.3	NaN	0.15	1972	2724580	44513	1.63	5669	12.74	336188	33321	31764	9.91	12.32	7125	21.38	+	0.9109	1.2998	0.66849	0.94854	
11_3_BC8_01_14060	11	3	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		9475	78682	0	92893	64433	0	28460	5815	5613	0	202	6.26	8.71	NaN	0.71	3687	4093303	65493	1.6	9858	15.05	577042	47642	45328	8.26	10.17	11713	24.59	+	1.2003	1.7383	0.83822	1.1964	
18_4_BB2_01_14127	18	4	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		9727	72611	0	85310	59884	0	25426	4318	4231	0	87	5.06	7.07	NaN	0.34	2766	3701548	61337	1.66	8518	13.89	516876	44984	42786	8.7	10.63	10483	23.3	+	1.1918	1.7043	0.83233	1.1564	
18_5_BB3_01_14128	18	5	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		10521	70187	0	82616	57714	0	24902	4975	4881	0	94	6.02	8.46	NaN	0.38	3137	3542115	59347	1.68	8117	13.68	497231	43476	41129	8.74	10.48	10014	23.03	+	1.1045	1.5982	0.78441	1.1152	
18_6_BB4_01_14129	18	6	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		10791	67878	0	79968	55746	0	24222	5677	5587	0	90	7.1	10.02	NaN	0.37	3390	3478022	57445	1.65	7641	13.3	484305	42302	40264	8.73	10.46	9381	22.18	+	0.94851	1.3949	0.6783	0.99619	
18_2+8_BB6_01_14131	18	2	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		8635	79281	0	94129	64333	0	29796	5258	5135	0	123	5.59	7.98	NaN	0.41	3481	4417484	67019	1.52	9720	14.5	610000	48413	45120	7.94	9.86	11511	23.78	+	1.2603	1.8267	0.85836	1.2007	
18_1+7_BB5_01_14130	18	1	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		8180	63272	0	76264	49978	0	26286	3288	3239	0	49	4.31	6.48	NaN	0.19	2054	3135367	54152	1.73	6900	12.74	413950	39011	34110	9.42	12.25	8139	20.86	+	0.87219	1.3309	0.5795	0.84273	
18_3_BB1_01_14091	18	3	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		9467	77055	0	91108	62946	0	28162	5630	5469	0	161	6.18	8.69	NaN	0.57	3607	3858264	64306	1.67	9603	14.93	548623	46656	44353	8.5	10.34	11396	24.43	+	1.1999	1.7332	0.84527	1.204	
23_4_BD2_01_14137	23	4	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		9736	67157	0	79554	54738	0	24816	4242	4187	0	55	5.33	7.65	NaN	0.22	2575	3546242	57700	1.63	7206	12.49	481302	41904	39915	8.71	10.66	9189	21.93	+	1.0709	1.5449	0.75953	1.0864	
23_5_BD3_01_14108	23	5	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		11095	65202	0	76762	53604	0	23158	4777	4719	0	58	6.22	8.8	NaN	0.25	3039	3485272	55254	1.59	7338	13.28	479517	40536	38657	8.45	10.12	9187	22.66	+	1.0645	1.5432	0.76728	1.0964	
23_6_BD5_01_14138	23	6	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		10606	65595	0	77447	53697	0	23750	5034	4982	0	52	6.5	9.28	NaN	0.22	3097	3367768	55876	1.66	7160	12.81	472178	41010	38979	8.69	10.32	8947	21.82	+	0.95935	1.4238	0.68688	1.0065	
23_2+8_BD7_01_14117	23	2	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		8797	75793	0	90277	61213	0	29064	4640	4512	0	128	5.14	7.37	NaN	0.44	3121	4151956	64089	1.54	9135	14.25	586072	46332	43563	7.91	9.68	10689	23.07	+	1.2086	1.7114	0.86037	1.1903	
23_1+7_BD6_01_14116	23	1	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		7971	66991	0	81054	52886	0	28168	3467	3438	0	29	4.28	6.5	NaN	0.1	2248	2991722	56775	1.9	7662	13.5	433641	40940	36862	9.44	11.79	8628	21.07	+	0.91204	1.3558	0.61827	0.88623	
23_3_BD1_01_14106	23	3	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		10140	70141	0	82046	58058	0	23988	4374	4266	0	108	5.33	7.35	NaN	0.45	2793	3790717	59204	1.56	8242	13.92	519070	43970	41965	8.47	10.47	9956	22.64	+	1.1919	1.7195	0.83759	1.1823	
24_3_BC3_01_14052	24	3	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		10060	70770	0	82594	58904	0	23690	4903	4790	0	113	5.94	8.13	NaN	0.48	3041	3724642	59924	1.61	8232	13.74	522300	44322	42090	8.49	10.37	10266	23.16	+	1.2195	1.7491	0.87882	1.2373	
24_1+7_BC7_01_14056	24	1	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		8061	62280	0	75088	49388	0	25700	3165	3112	0	53	4.22	6.3	NaN	0.21	2008	2666069	53488	2.01	6710	12.54	358345	38512	34814	10.75	13.37	7988	20.74	+	0.94656	1.3967	0.65368	0.93223	
24_5_BC5_01_14054	24	5	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		11131	64307	0	74897	53677	0	21220	4506	4437	0	69	6.02	8.27	NaN	0.33	2762	3481717	54494	1.57	7249	13.3	472522	40952	38960	8.67	10.41	8963	21.89	+	1.1129	1.6068	0.81089	1.1642	
24_4_BC4_01_14053	24	4	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		10867	63364	0	73801	52895	0	20906	3782	3721	0	61	5.12	7.03	NaN	0.29	2252	3320431	53539	1.61	7026	13.12	445006	40019	38169	8.99	10.86	8832	22.07	+	1.1476	1.6264	0.84013	1.1685	
24_6_BC6_01_14078	24	6	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		11922	60033	0	69540	50500	0	19040	4747	4697	0	50	6.83	9.3	NaN	0.26	2716	3182341	50860	1.6	6521	12.82	432541	38666	36809	8.94	10.63	8259	21.36	+	0.91191	1.3788	0.66117	0.98595	
26_1+7_BE2_01_14071	26	1	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		9723	55963	0	66328	45498	0	20830	2965	2919	0	46	4.47	6.42	NaN	0.22	1818	2492537	48541	1.95	5888	12.13	313850	35814	32064	11.41	15.71	7329	20.46	+	0.82268	1.2488	0.55526	0.81424	
26_4_BD7_01_14068	26	4	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		10000	70136	0	82147	58097	0	24050	4218	4145	0	73	5.13	7.13	NaN	0.3	2673	3887847	59127	1.52	7844	13.27	523765	43338	41348	8.27	10.1	10016	23.11	+	1.1862	1.728	0.85148	1.206	
26_5_BD8_01_14069	26	5	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		11177	66633	0	77617	55617	0	22000	4712	4633	0	79	6.07	8.33	NaN	0.36	3030	3609605	55860	1.55	7814	13.99	494216	41663	39734	8.43	10.17	9677	23.23	+	1.0824	1.5736	0.79084	1.1254	
26_2+8_BE3_01_14072	26	2	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		8642	76144	0	90238	61826	0	28412	5036	4908	0	128	5.58	7.94	NaN	0.45	3114	4365235	64380	1.47	9221	14.32	597300	46760	43540	7.83	9.77	10959	23.44	+	1.0985	1.6156	0.74622	1.0738	
26_3_BD6_01_14067	26	3	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		9386	76497	0	90041	62901	0	27140	4624	4486	0	138	5.14	7.13	NaN	0.51	3060	4000086	64513	1.61	9214	14.28	563144	46831	44594	8.32	10.22	11253	24.03	+	1.2601	1.8205	0.89187	1.2691	
65_2+8_BD6_01_14176	65	2	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		8766	79691	0	94822	64510	0	30312	5325	5157	0	168	5.62	7.99	NaN	0.55	3578	4286355	67270	1.57	9753	14.5	597184	48670	45390	8.15	10.18	11448	23.52	+	1.3537	1.9722	0.94639	1.3263	
65_1+7_BD5_01_14175	65	1	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		8151	65760	0	80141	51365	0	28776	2248	2196	0	52	2.81	4.28	NaN	0.18	1473	3118432	55693	1.79	7312	13.13	424326	39714	34970	9.36	11.77	8330	20.97	+	1.0376	1.5622	0.71871	1.0276	
65_3_BD1_01_14171	65	3	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		9444	77280	0	91182	63292	0	27890	6025	5893	0	132	6.61	9.31	NaN	0.47	3697	3894071	64365	1.65	9746	15.14	553039	47032	44685	8.5	10.46	11488	24.43	+	1.2174	1.7698	0.8512	1.2113	
65_4_BD2_01_14172	65	4	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		10018	70838	0	83585	58077	0	25508	4030	3990	0	40	4.82	6.87	NaN	0.16	2544	3729522	59627	1.6	8179	13.72	504132	43404	41279	8.61	10.52	10193	23.48	+	1.1799	1.7235	0.83982	1.1893	
65_5_BD3_01_14173	65	5	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		10507	69007	0	81471	56523	0	24948	4718	4636	0	82	5.79	8.2	NaN	0.33	2981	3619668	58204	1.61	7979	13.71	499082	42482	40240	8.51	10.26	9828	23.13	+	1.1562	1.688	0.81947	1.1733	
65_6_BD4_01_14174	65	6	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		10892	65972	0	78215	53695	0	24520	4826	4734	0	92	6.17	8.82	NaN	0.38	3037	3408002	56048	1.64	7188	12.82	472748	40926	38884	8.66	10.31	8970	21.92	+	1.0248	1.4997	0.73243	1.0648	
33_2+8_BC7_01_14104	33	2	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		8768	78774	0	93857	63641	0	30216	5303	5179	0	124	5.65	8.14	NaN	0.41	3592	4373343	66917	1.53	9306	13.91	605643	48463	45438	8	9.78	10990	22.68	+	1.3268	1.8785	0.93495	1.2893	
33_3_BC1_01_14099	33	3	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		9180	75476	0	89619	61303	0	28316	4724	4615	0	109	5.27	7.53	NaN	0.38	2981	3937367	63979	1.62	8827	13.8	547743	46066	43844	8.41	10.19	10771	23.38	+	1.2354	1.761	0.85897	1.1982	
26_6_BE1_01_14080	26	6	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		10644	58347	0	68487	48179	0	20308	3280	3234	0	46	4.79	6.71	NaN	0.23	1976	2922854	49097	1.68	6542	13.32	378891	36616	34698	9.66	12	7952	21.72	+	0.9614	1.4046	0.69553	0.98758	
33_1+7_BD3_01_14135	33	1	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		8014	67477	0	82201	52725	0	29476	2485	2447	0	38	3.02	4.64	NaN	0.13	1608	3402706	58001	1.7	7265	12.53	478284	41384	36909	8.65	10.66	8354	20.19	+	1.125	1.563	0.79365	1.0692	
33_4_BC2_01_14100	33	4	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		9500	69643	0	82465	56801	0	25664	3465	3397	0	68	4.2	5.98	NaN	0.26	2174	3891601	59585	1.53	7421	12.45	524649	43364	41275	8.27	10.02	9448	21.79	+	1.1676	1.6695	0.83641	1.1698	
33_5_BC3_01_14101	33	5	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		10024	68669	0	81950	55352	0	26598	4138	4093	0	45	5.05	7.39	NaN	0.17	2667	3815869	58887	1.54	7304	12.4	520739	42392	40110	8.14	9.79	9148	21.58	+	1.1608	1.6783	0.83584	1.1969	
33_6_BC4_01_14102	33	6	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		11078	64173	0	76325	51969	0	24356	4732	4680	0	52	6.2	9.01	NaN	0.21	2774	3659375	55171	1.51	6556	11.88	489488	40110	38055	8.19	9.82	8367	20.86	+	0.99458	1.4539	0.71783	1.0487	
128_6_BC4_01_14143	128	6	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		10867	67439	0	80307	54543	0	25764	5339	5150	0	189	6.65	9.44	NaN	0.73	3247	3476523	57226	1.65	7445	13.01	486657	41639	39727	8.56	10.16	9259	22.24	+	1.0452	1.5377	0.74738	1.0834	
172_4_BB6_01_14046	172	4	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		10277	69300	0	81252	57322	0	23930	3972	3893	0	79	4.89	6.79	NaN	0.33	2552	3905391	58707	1.5	7815	13.31	522010	43227	41195	8.28	10.13	9747	22.55	+	1.1446	1.683	0.82114	1.1613	
172_6_BB8_01_14079	172	6	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		11367	65477	0	76561	54349	0	22212	5118	5043	0	75	6.68	9.28	NaN	0.34	3173	3436120	55233	1.61	7365	13.33	477232	41210	39248	8.64	10.34	9211	22.35	+	1.0426	1.5242	0.752	1.0878	
172_1+7_BC1_01_14049	172	1	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		8186	65559	0	79981	51099	0	28882	2804	2761	0	43	3.51	5.4	NaN	0.15	1891	3143718	56282	1.79	7030	12.49	437122	39876	34765	9.12	11.26	8181	20.52	+	1.0534	1.5814	0.77485	1.1031	
172_5_BB7_01_14047	172	5	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		12488	59528	0	68022	51012	0	17010	3864	3807	0	57	5.68	7.46	NaN	0.34	2566	3267365	49805	1.52	6900	13.85	438031	38382	36689	8.76	10.63	8656	22.55	+	1.0774	1.5752	0.79005	1.1173	
69_2+8_BA6_01_14033	69	2	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		9051	77969	0	91943	63907	0	28036	6179	5994	0	185	6.72	9.38	NaN	0.66	4064	4227794	65490	1.55	9810	14.98	615629	48115	44940	7.82	9.61	11409	23.71	+	1.2192	1.7821	0.85206	1.2002	
69_1+7_BA5_01_14032	69	1	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		10406	51272	0	61065	41411	0	19654	2071	2050	0	21	3.39	4.95	NaN	0.11	1322	1890699	43630	2.31	5251	12.04	216512	31791	28825	14.68	21.96	6647	20.91	+	0.7967	1.219	0.51081	0.73739	
69_3_BA1_01_14027	69	3	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		10859	70759	0	81172	60280	0	20892	5609	5528	0	81	6.91	9.17	NaN	0.39	3554	3911081	59174	1.51	8756	14.8	543177	44744	42720	8.24	10.25	10817	24.18	+	1.1744	1.7094	0.84166	1.1776	
69_4_BA2_01_14028	69	4	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		10570	68278	0	79302	57216	0	22086	4226	4152	0	74	5.33	7.26	NaN	0.34	2724	3849356	57325	1.49	8010	13.97	512503	42813	40856	8.35	10.22	10034	23.44	+	1.0951	1.5844	0.7929	1.112	
69_5_BA3_01_14030	69	5	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		10353	69824	0	83190	56400	0	26790	5430	5313	0	117	6.53	9.42	NaN	0.44	3429	3769117	58203	1.54	8261	14.19	513143	42637	40453	8.31	9.98	9718	22.79	+	1.0482	1.5323	0.75542	1.0882	
71_2+8_BA1_01_14123	71	2	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		8563	80024	0	94826	65120	0	29706	6394	6237	0	157	6.74	9.58	NaN	0.53	4015	4302795	67716	1.57	9843	14.54	615864	48987	45746	7.95	9.8	11731	23.95	+	1.1266	1.6936	0.77142	1.1198	
69_6_repeat_BA4_01_14039	69	6	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		11928	61414	0	71178	51606	0	19572	5399	5340	0	59	7.59	10.35	NaN	0.3	3184	3301827	51385	1.56	7037	13.69	446459	38951	37200	8.72	10.48	8641	22.18	+	0.86001	1.302	0.62338	0.93713	
71_1+7_BE8_01_14122	71	1	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		7920	65541	0	79987	51059	0	28928	2205	2170	0	35	2.76	4.25	NaN	0.12	1438	2938944	55879	1.9	7170	12.83	416791	39513	34654	9.48	11.63	8343	21.11	+	1.0778	1.5125	0.76948	1.0497	
71_3_BE4_01_14082	71	3	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		10254	71593	0	83361	59799	0	23562	5128	5029	0	99	6.15	8.41	NaN	0.42	3147	3832567	60564	1.58	8438	13.93	542598	44810	42609	8.26	10.12	10434	23.28	+	1.1229	1.6394	0.78659	1.1323	
71_4_BE1_01_14119	71	4	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		10207	70683	0	82625	58727	0	23898	4115	4032	0	83	4.98	6.87	NaN	0.35	2528	3802036	60160	1.58	7953	13.22	530177	44374	42297	8.37	10.19	10175	22.93	+	1.1596	1.6821	0.81688	1.1612	
71_5_BE2_01_14120	71	5	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		10040	70175	0	83285	57021	0	26264	4620	4562	0	58	5.55	8	NaN	0.22	2963	3661350	59401	1.62	8012	13.49	510957	43163	40848	8.45	10.18	9709	22.49	+	1.1135	1.6348	0.78611	1.1286	
71_6_BE7_01_14121	71	6	Trypsin/P	Specific			False	Oxidation (M);NEM;d5NEM			False	True	1	2		Standard		10544	67558	0	80227	54853	0	25374	5423	5354	0	69	6.76	9.76	NaN	0.27	3230	3488495	57194	1.64	7546	13.19	488630	41562	39307	8.51	10.07	9270	22.3	+	0.97864	1.4297	0.68975	1.006	
